In an effort to get my head right for this summer’s World Cup, I’ve decided to go through the group tables and the elimination rounds with my witty predictions. So here it goes my World Cup predictions as of 11:00 PM CST, on 5/17/2010. I reserve the right to not remain loyal to these ^BOLD predictions, enjoy!
Golden Boot: L. Messi (the kid had 47 goals this year so far, surely he has at least a handful more to go)
Best group round game: Brazil v. Ivory Coast, this is a pivotal game for me. Will be fast paced and beautiful to watch.
Best game that’s not the final: Spain v. Brazil (I really hope these teams eventually meet)
Best XI:
————————–I. Casillas———————–
Maicon E. Abidal N. Vidic A. Cole
L. Donovan C. Fabregas W. Sneijder F. Ribery
—————–C. Ronaldo L. Messi———————
Side Notes:
USA homer ALERT: USA avenges the 2002 loss to Germany in the Round of 16. This was a tough call they’re my favorite 2 national teams. USA is in my heart, but Germany is probably the best hope for a deep run for a team I pull for. Once they are both out I’ll pull for any team with a LFC player, so either England or Spain.
Could there be another great Three Lions/Argentina battle? I say YES!
Sleeper Team: Uruguay
African team that can win it all: Ivory Coast, EDITED: if Drogba makes it back
Perennial under achievers again: Portugal
Team that can knock USA out of the final 16: Slovenia, sneaky good ask Russia.
Best Team not in the World Cup: Turkey
My Favorite team to watch when their clicking: Netherlands
Best Kit that won’t be seen this year: Croatia
Team I’m probably not respecting enough: Mexico
Best Player missing the Finals: Zlatan Ibrahimovic (Sweden)
Worst omission from a squad: Juan Roman Riquelme (Argentina)
Best Player missing the Finals and lucky to be alive: Salvador Cabañas (Paraguay), Honorable Mention Charlie Davies (USA)
I’m also in a World Cup survival tournament with some friends. I ended up with Spain; I had the 1st pick, just not on the Dunga/Brazil bandwagon. I think the best football right now is being played in Europe, and Spain is the reigning Europe champions. My second pick was Denmark a very good underrated Euro side. The Danes have a very organized midfield and with some young thunderous strikers. My 3rd round pick was Greece remember Euro 2004? While not heavily favored here either Greece has plenty of talent and plays great defense. Finally, North Korea, 1st pick means last pick too L, a total unknown here. My biggest reach may be that I gave North Korea a goal. So in retrospect, these predictions might be a tad biased for these teams.
| Group A | |||||||||||||||||||||||||||||||
| Team | W | D | L | PF | PA | Points | |||||||||||||||||||||||||
| South Africa | 1 | 2 | 0 | 5 | 4 | 5 | |||||||||||||||||||||||||
| Mexico | 0 | 2 | 1 | 5 | 5 | 2 | |||||||||||||||||||||||||
| Uruguay | 0 | 2 | 1 | 6 | 7 | 2 | |||||||||||||||||||||||||
| France | 2 | 0 | 1 | 5 | 4 | 6 | |||||||||||||||||||||||||
| South Africa 1 – Mexico 1* | |||||||||||||||||||||||||||||||
| France 2 – Uruguay 1 | |||||||||||||||||||||||||||||||
| South Africa 2 – Uruguay 2 | |||||||||||||||||||||||||||||||
| Mexico 1 – France 2 | |||||||||||||||||||||||||||||||
| South Africa 2 – France 1 | |||||||||||||||||||||||||||||||
| Mexico 3 – Uruguay 3 | |||||||||||||||||||||||||||||||
| Player of the Group – Steven Pienaar (South Africa) | |||||||||||||||||||||||||||||||
| Group B | |||||||||||||||||||||||||||||||
| Team | W | D | L | PF | PA | Points | |||||||||||||||||||||||||
| Argentina | 2 | 1 | 0 | 7 | 3 | 6 | |||||||||||||||||||||||||
| Nigeria | 0 | 1 | 2 | 2 | 5 | 1 | |||||||||||||||||||||||||
| South Korea | 0 | 1 | 2 | 2 | 5 | 1 | |||||||||||||||||||||||||
| Greece | 2 | 1 | 0 | 3 | 1 | 6 | |||||||||||||||||||||||||
| Argentina 3 – Nigeria 1 | |||||||||||||||||||||||||||||||
| South Korea 0 – Greece 1 | |||||||||||||||||||||||||||||||
| Greece 1 – Nigeria 0* | |||||||||||||||||||||||||||||||
| Argentina 3 – South Korea 1 | |||||||||||||||||||||||||||||||
| Nigeria 1 – South Korea 1 | |||||||||||||||||||||||||||||||
| Greece 1 – Argentina 1 | |||||||||||||||||||||||||||||||
| Player of the Group – Lionel Messi (Argentina) | |||||||||||||||||||||||||||||||
| Group C | |||||||||||||||||||||||||||||||
| Team | W | D | L | PF | PA | Points | |||||||||||||||||||||||||
| England | 3 | 0 | 0 | 7 | 2 | 9 | |||||||||||||||||||||||||
| United States | 2 | 0 | 1 | 6 | 5 | 6 | |||||||||||||||||||||||||
| Slovenia | 0 | 1 | 2 | 3 | 6 | 1 | |||||||||||||||||||||||||
| Algeria | 0 | 1 | 2 | 3 | 6 | 1 | |||||||||||||||||||||||||
| England 2 – USA 1* | |||||||||||||||||||||||||||||||
| Algeria 1 – Slovenia 1 | |||||||||||||||||||||||||||||||
| Slovenia 1 – USA 2 | |||||||||||||||||||||||||||||||
| England 2 – Algeria 0 | |||||||||||||||||||||||||||||||
| Slovenia 1 – England 3 | |||||||||||||||||||||||||||||||
| USA 3 – Algeria 2 | |||||||||||||||||||||||||||||||
| Player of the Group – Landon Donovan (USA) | |||||||||||||||||||||||||||||||
| Group D | |||||||||||||||||||||||||||||||
| Team | W | D | L | PF | PA | Points | |||||||||||||||||||||||||
| Germany | 1 | 2 | 0 | 3 | 2 | 5 | |||||||||||||||||||||||||
| Australia | 1 | 1 | 1 | 3 | 3 | 4 | |||||||||||||||||||||||||
| Serbia | 0 | 2 | 1 | 3 | 5 | 2 | |||||||||||||||||||||||||
| Ghana | 0 | 3 | 0 | 4 | 4 | 3 | |||||||||||||||||||||||||
| Germany 1 – Australia 0 | |||||||||||||||||||||||||||||||
| Serbia 2 – Ghana 2 | |||||||||||||||||||||||||||||||
| Germany 1 – Serbia 1 | |||||||||||||||||||||||||||||||
| Ghana 1 – Australia 1 | |||||||||||||||||||||||||||||||
| Ghana 1 – Germany 1 | |||||||||||||||||||||||||||||||
| Australia 2 – Serbia 1* | |||||||||||||||||||||||||||||||
| Player of the Group – Mark Schwarzer (Australia) | |||||||||||||||||||||||||||||||
| Group E | |||||||||||||||||||||||||||||||
| Team | W | D | L | PF | PA | Points | |||||||||||||||||||||||||
| Netherlands | 2 | 1 | 0 | 6 | 5 | 7 | |||||||||||||||||||||||||
| Denmark | 2 | 0 | 1 | 7 | 5 | 6 | |||||||||||||||||||||||||
| Japan | 0 | 0 | 3 | 2 | 6 | 0 | |||||||||||||||||||||||||
| Cameroon | 1 | 1 | 1 | 3 | 3 | 4 | |||||||||||||||||||||||||
| Netherlands 3 – Denmark 2* | |||||||||||||||||||||||||||||||
| Japan 0 – Cameroon 1 | |||||||||||||||||||||||||||||||
| Netherlands 2 – Japan 1 | |||||||||||||||||||||||||||||||
| Cameroon 1 – Denmark 2 | |||||||||||||||||||||||||||||||
| Denmark 3 – Japan 1 | |||||||||||||||||||||||||||||||
| Cameroon 1 – Netherlands 1 | |||||||||||||||||||||||||||||||
| Player of the Group – Wesley Sneijder (Netherlands) | |||||||||||||||||||||||||||||||
| Group F | |||||||||||||||||||||||||||||||
| Team | W | D | L | PF | PA | Points | |||||||||||||||||||||||||
| Italy | 2 | 1 | 0 | 9 | 3 | 7 | |||||||||||||||||||||||||
| Paraguay | 1 | 2 | 0 | 5 | 4 | 5 | |||||||||||||||||||||||||
| New Zealand | 0 | 0 | 3 | 1 | 8 | 0 | |||||||||||||||||||||||||
| Slovakia | 1 | 1 | 1 | 4 | 4 | 4 | |||||||||||||||||||||||||
| Italy 2 – Paraguay 2* | |||||||||||||||||||||||||||||||
| New Zealand 0 – Slovakia 2 | |||||||||||||||||||||||||||||||
| Slovakia 1 – Paraguay 1 | |||||||||||||||||||||||||||||||
| Italy 4 – New Zealand 0 | |||||||||||||||||||||||||||||||
| Slovakia 1 – Italy 3 | |||||||||||||||||||||||||||||||
| Paraguay 2 – New Zealand 1 | |||||||||||||||||||||||||||||||
| Player of the Group – Andrea Pirlo (Italy) | |||||||||||||||||||||||||||||||
| Group G | |||||||||||||||||||||||||||||||
| Team | W | D | L | PF | PA | Points | |||||||||||||||||||||||||
| Ivory Coast | 2 | 1 | 0 | 8 | 4 | 7 | |||||||||||||||||||||||||
| Portugal | 1 | 1 | 1 | 7 | 5 | 4 | |||||||||||||||||||||||||
| Brazil | 2 | 1 | 0 | 9 | 4 | 7 | |||||||||||||||||||||||||
| North Korea | 0 | 0 | 3 | 1 | 12 | 0 | |||||||||||||||||||||||||
| Ivory Coast 2 – Portugal 2 | |||||||||||||||||||||||||||||||
| Brazil 5 – North Korea 0 | |||||||||||||||||||||||||||||||
| Brazil 2 – Ivory Coast 3* | |||||||||||||||||||||||||||||||
| Portugal 4 – North Korea 1 | |||||||||||||||||||||||||||||||
| Portugal 1 – Brazil 2 | |||||||||||||||||||||||||||||||
| North Korea 0 – Ivory Coast 3 | |||||||||||||||||||||||||||||||
| Player of the Group – Didier Drogba (Ivory Coast) | |||||||||||||||||||||||||||||||
| Group H | |||||||||||||||||||||||||||||||
| Team | W | D | L | PF | PA | Points | |||||||||||||||||||||||||
| Honduras | 0 | 0 | 3 | 1 | 6 | 0 | |||||||||||||||||||||||||
| Chile | 1 | 1 | 1 | 3 | 4 | 4 | |||||||||||||||||||||||||
| Spain | 3 | 0 | 0 | 8 | 2 | 9 | |||||||||||||||||||||||||
| Switzerland | 1 | 1 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||
| Honduras 1 – Chile 2 | |||||||||||||||||||||||||||||||
| Spain 2 – Switzerland 1* | |||||||||||||||||||||||||||||||
| Chile 0 – Switzerland 0 | |||||||||||||||||||||||||||||||
| Spain 3 – Honduras 0 | |||||||||||||||||||||||||||||||
| Switzerland 1 – Honduras 0 | |||||||||||||||||||||||||||||||
| Chile 1 – Spain 3 | |||||||||||||||||||||||||||||||
| Player of the Group – David Villa (Spain) | |||||||||||||||||||||||||||||||
| Round of 16 | |||||||||||||||||||||||||||||||
| France 1 – Greece 0 | |||||||||||||||||||||||||||||||
| England 2 – Australia 2 (a.e.t.) pen 4-3 | |||||||||||||||||||||||||||||||
| Argentina 4 – South Africa 2 | |||||||||||||||||||||||||||||||
| Germany 1 – USA 1 (a.e.t.) pen 4-5 | |||||||||||||||||||||||||||||||
| Netherlands 3 – Paraguay 1 | |||||||||||||||||||||||||||||||
| Ivory Coast 2 – Chile 0 | |||||||||||||||||||||||||||||||
| Italy 1 – Denmark 1 (a.e.t.) pen 4-2 | |||||||||||||||||||||||||||||||
| Spain 3 – Brazil 3 (a.e.t.) pen 7-6 | |||||||||||||||||||||||||||||||
| Quarter-finals | |||||||||||||||||||||||||||||||
| France 1 – England 1 (a.e.t.) pen 2-4 | |||||||||||||||||||||||||||||||
| Argentina 3 – USA 1 | |||||||||||||||||||||||||||||||
| Netherlands 3 – Ivory Coast 2 (a.e.t.) | |||||||||||||||||||||||||||||||
| Italy 1 – Spain 2 | |||||||||||||||||||||||||||||||
| Semi-finals | |||||||||||||||||||||||||||||||
| England 1 – Argentina 2 | |||||||||||||||||||||||||||||||
| Netherlands 2 – Spain 2 (a.e.t.) pen 4-5 | |||||||||||||||||||||||||||||||
| Final | |||||||||||||||||||||||||||||||
| Argentina 1 – Spain 2 (a.e.t.) | |||||||||||||||||||||||||||||||
| *Game of the Group | |||||||||||||||||||||||||||||||
| (a.e.t) Added Extra Time – if games end ties after 90 minutes there are two 15 minute half’s played. | |||||||||||||||||||||||||||||||
| (pen) Penalty kick shootout – After the extra time if the match is still tied then the game goes into penalty shootout. | |||||||||||||||||||||||||||||||
| ^I still reserve the right to not get one match or score right and still say I told you so |
|||||||||||||||||||||||||||||||

Twitter
Facebook
Youtube
June 4th, 2010 on 9:21 AM
Drogba has broken his arm in a friendly versus Japan today. So he’s out of the World Cup a hugh loss for the Ivory Coast and the World Cup.
http://www.youtube.com/watch?v=9FFfsad7hm8&feature=player_embedded